Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
Electrical data | Photometrical data | Dimensions | |||
Products Model | Wattage | Voltage | Luminous Flux | Color Temperature | Lamp Size(mm) |
HL-MR16-102-005 | 5W | 170-240V | 350lm | 3000K-6500K | 50*55mm |
HL-MR16-102-007 | 7W | 170-240V | 490lm | 3000K-6500K | 50*55mm |
Electrical data | Photometrical data | Dimensions | |||
Products Model | Wattage | Voltage | Luminous Flux | Color Temperature | Lamp Size(mm) |
HL-MR16-202-005 | 5W | 170-240V | 350lm | 3000K-6500K | 50*55mm |
HL-MR16-202-007 | 7W | 170-240V | 490lm | 3000K-6500K | 50*55mm |
chemical composition